We are pleased to announce the winners of the Rune Online Limited Time Scratch Score 5,000 USDT event!
Actively trade BRC20 token to share 5,000 USDT. Reference link
Here are the winners of Activity 3 in the top 10:
Ranking | UID | Reward (USDT) | Ranking | UID | Reward (USDT) |
1 | 30158** | 500 | 6 | 30974** | 100 |
2 | 30072** | 300 | 7 | 20991** | 100 |
3 | 24512** | 300 | 8 | 30453** | 100 |
4 | 29861** | 100 | 9 | 30242** | 100 |
5 | 20971** | 100 | 10 | 30950** | 100 |
Here are the winners of Activity 3 in the top 11-50: Per person Reward 50 (USDT)
30922** | 13138** | 30827** | 30602** | 30942** |
30968** | 30758** | 21304** | 30389** | 30889** |
28869** | 12620** | 26404** | 30662** | 30426** |
25562** | 30882** | 21857** | 30880** | 37541** |
30619** | 30041** | 20910** | 30268** | 30365** |
31074** | 30452** | 30566** | 30971** | 30715** |
30229** | 30192** | 30610** | 30146** | 28815** |
20910** | 30940** | 30768** | 30512** | 30742** |
Here are the winners of Activity 3 in the top 51-100: Per person Reward 20 (USDT)
30890** | 19559** | 30716** | 30737** | 30415** |
30222** | 30763** | 33756** | 30216** | 31010** |
23066** | 30941** | 31045** | 35927** | 30216** |
21236** | 30251** | 28999** | 30659** | 30779** |
38402** | 30857** | 30971** | 38078** | 30611** |
30974** | 30894** | 30421** | 37770** | 30982** |
30274** | 30442** | 24322** | 30763** | 30143** |
29784** | 30747** | 20181** | 30961** | 30121** |
30901** | 30947** | 30272** | 31592** | 30916** |
30691** | 20955** | 30373** | 30927** | 31080** |
Congratulations to our winners! The rewards have been deposited into your BIT account, and each winner will also receive corresponding notifications. The rewards for users after 100 will be credited on February 16th. Please stay tuned for updates on your BIT account.
Thank you to all the users who participated in this event. Please stay tuned for more exciting events in the future.
Sincerely,
BIT Team