Dear BIT Users,
Thank you for participating in the BIT Trading Giveaway Event!
We are pleased to announce the list of winners for the various activities. Please check the details below to see if you are one of the lucky winners!
Event Duration: February 6, 2025, 12:00 - February 11, 2025, 24:00 (UTC+8)
Activity 1: New Users Exclusive! Earn Up to 20 USDT in PEP Rewards!
Winner UID | PEP Reward Amount |
3,489,979 | 4995 |
3,490,150 | 4995 |
3,490,827 | 4995 |
3,490,017 | 4995 |
3,490,996 | 4995 |
3,491,028 | 4995 |
3,490,712 | 12517 |
3,491,280 | 4995 |
3,491,286 | 4995 |
3,491,270 | 4995 |
3,491,298 | 4995 |
3,491,339 | 4995 |
3,491,377 | 4995 |
3,491,242 | 12517 |
3,491,432 | 4995 |
3,491,539 | 42,560 |
3,492,066 | 4995 |
3,491,418 | 4995 |
3,492,421 | 4995 |
3,492,518 | 12517 |
3,492,010 | 4995 |
3,492,619 | 12517 |
3,492,182 | 4995 |
3,492,705 | 4995 |
3,491,515 | 12517 |
3,491,947 | 4995 |
3,492,974 | 25033 |
3,493,147 | 4995 |
3,493,298 | 4995 |
3,493,471 | 4995 |
3,493,513 | 4995 |
3,493,533 | 4995 |
3,493,528 | 37550 |
3,493,559 | 4995 |
3,493,614 | 37550 |
3,493,425 | 12517 |
3,493,667 | 37550 |
3,493,682 | 37550 |
3,493,721 | 4995 |
3,493,885 | 4995 |
3,493,935 | 4995 |
3,493,972 | 4995 |
3,494,026 | 4995 |
3,494,208 | 4995 |
3,494,209 | 4995 |
3,494,481 | 4995 |
3,492,610 | 12517 |
3,494,616 | 4995 |
Activity 2: Deposit Assets to BIT & Enjoy Up to 1,000 USDT in Commission Rebate Vouchers
Winner UID | Commission Rebate Vouchers Amount |
3,463,284 | 100 |
3,458,976 | 100 |
3,414,368 | 100 |
3,479,150 | 100 |
3,417,802 | 100 |
3,449,884 | 100 |
704,260 | 100 |
3,430,378 | 100 |
3,491,539 | 100 |
3,086,979 | 300 |
3,123,160 | 100 |
3,492,289 | 100 |
3,417,236 | 100 |
3,433,614 | 100 |
3,086,979 | 300 |
Activity 3. Trading Milestones: Up to 400 USDT in Rewards
Winner UID | USDTReward Amount |
3414368 | 30 |
BIT Team
February 13, 2025
Find us on
Telegram https://t.me/bitcom_exchange