Dear BIT Users,
Thank You for Participating in the Phicoin ($PHI) Listing Campaign!
We’re excited to share the winner lists for each campaign. Check below to see if you’re among the lucky ones!
Campaign 1: Trade $PHI and Share a $500 USDT Reward Pool
Campaign Period: Jan 17, 2025, 09:00 UTC - Jan 27, 2025, 15:59 UTC
Winner’s UID
3417236 | 3435195 | 2996753 | 3012326 |
3463501 | 3439696 | 3450312 | 3474409 |
3474463 | 3463739 | 3427519 | 3471478 |
3106929 | 3475214 | 3002350 | 3475065 |
3466225 | 3147929 | - | - |
Campaign 2: Top 20 traders to share $1,500 USDT Reward Pool
Campaign Period: Jan 17, 2025, 09:00 UTC - Jan 27, 2025, 15:59 UTC
Accumulative $PHI Trading Volume Ranking | Winner’s UID | Rewards |
1 | 3417236 | $450 USDT |
2 | 3435195 | $350 USDT |
3 | 2996753 | $250 USDT |
4 | 3012326 | $150 USDT |
5 | 3463501 | $50 USDT |
6 - 10 | 3439696, 3450312, 3474409, 3474463, 3463739 | $30 USDT |
11 - 20 | 3427519, 3471478, 3106929, 3475214, 3002350, 3475065, 3466225, 3147929 | $10 USDT |
Thank you!
BIT Team
Jan 31, 2025
Find us on
Telegram https://t.me/bitcom_exchange