尊敬的BIT用戶,
為了給您提供更優質的服務,BIT計劃於2023年8月1日8:00(UTC+8)調整現有VIP階梯交易費率規則,新階梯交易費率如下:
現貨交易費率
VIP等級 | 30天交易量(USD) | 掛單 | 吃單 |
VIP1 | <5,000,000 | 0.080% | 0.100% |
VIP2 | >5,000,000 | 0.070% | 0.090% |
VIP3 | >10,000,000 | 0.060% | 0.080% |
VIP4 | >30,000,000 | 0.050% | 0.070% |
VIP5 | >60,000,000 | 0.040% | 0.060% |
VIP6 | >100,000,000 | 0.030% | 0.050% |
VIP7 | >200,000,000 | 0.020% | 0.040% |
VIP8 | >300,000,000 | 0.010% | 0.035% |
VIP9 | >500,000,000 | 0.000% | 0.030% |
永續合約交易費率
VIP等級 | 30天交易量 (USD) | 掛單 | 吃單 |
VIP1 | <500,000 | 0.040% | 0.060% |
VIP2 | >500,000 | 0.035% | 0.055% |
VIP3 | >1,000,000 | 0.030% | 0.050% |
VIP4 | > 5,000,000 | 0.025% | 0.045% |
VIP5 | >10,000,000 | 0.020% | 0.040% |
VIP6 | > 50,000,000 | 0.016% | 0.036% |
VIP7 | >100,000,000 | 0.014% | 0.034% |
VIP8 | >300,000,000 | 0.012% | 0.032% |
VIP9 | >600,000,000 | 0.010% | 0.030% |
期權交易費率
VIP等級 | 30天交易量 (USD) | 掛單 | 吃單 |
VIP1 | <15,000,000 | 0.0200% | 0.0500% |
VIP2 | >15,000,000 | 0.0180% | 0.0475% |
VIP3 | >30,000,000 | 0.0160% | 0.0450% |
VIP4 | >90,000,000 | 0.0140% | 0.0425% |
VIP5 | >180,000,000 | 0.0120% | 0.0400% |
VIP6 | >300,000,000 | 0.0100% | 0.0375% |
VIP7 | >500,000,000 | 0.0080% | 0.0350% |
VIP8 | >700,000,000 | 0.0060% | 0.0325% |
VIP9 | >1,000,000,000 | 0.0040% | 0.0300% |
感謝您的支持!
BIT將持續為您提供優質服務。
BIT 團隊
2023年7月31日
關注 BIT 社區
Telegram https://t.me/bitcom_exchange_cn