USDT Options | Daily | Weekly | Monthly | Quarterly |
BTC | Listing time: Daily 8:01(UTC)
Expiry: Third day after | Listing time: 8:01(UTC) every Thursday
Expiry: expire in three weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | Listing time: 8:01(UTC)
Expiry: expire in one quarter on the last Friday |
ETH | Listing time: Daily 8:01(UTC)
Expiry: Third day after | Listing time: 8:01(UTC) every Thursday
Expiry: expire in three weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | Listing time: 8:01(UTC)
Expiry: expire in one quarter on the last Friday |
BCH | Listing time: Daily 8:01(UTC)
Expiry: Third day after | Listing time: 8:01(UTC) every Thursday
Expiry: expire in three weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | Listing time: 8:01(UTC)
Expiry: expire in one quarter on the last Friday |
TON | Listing time: Daily 8:01(UTC)
Expiry: Third day after | Listing time: 8:01(UTC) every Thursday
Expiry: expire in three weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | - |
FIL | - | Listing time: 8:01(UTC) every Thursday
Expiry: expire in two week on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | - |
XRP | - | Listing time: 8:01(UTC) every Thursday
Expiry: expire in two weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in one month on the last Friday | Listing time: 8:01(UTC)
Expiry: expire in one quarter on the last Friday |
SOL | Listing time: Daily 8:01(UTC)
Expiry: Second day after | Listing time: 8:01(UTC) every Thursday
Expiry: expire in two weeks on Friday | Listing time: 8:01(UTC)
Expiry: expire in one month on the last Friday | - |
NEAR | - | Listing time: 8:01(UTC) every Thursday
Expiry: expire in two week on Friday | Listing time: 8:01(UTC)
Expiry: expire in two month on the last Friday | - |
Note | A monthly expiry will not be added it if already exists as a quarterly expiry of the same expiry date.
A weekly expiry will not be added it if already exists as a monthly expiry of the same expiry date.
A daily expiry will not be added it if already exists as a weekly expiry of the same expiry date. |
|
|
|
Updated over 2 weeks ago