Dear BIT users,
BIT plans to adjust the VIP tiered fee rate structure to enhance the experience for users. The upgrade will introduce a new fee rate structure with 9 tiers which will take effect on August 1, 2023, at 0:00 (UTC 0). The new tiered trading fee rates are as follows:
Spot Trading Fee Rates
Level | 30D Trading Vol (USD) | Maker | Taker |
VIP1 | <5,000,000 | 0.080% | 0.100% |
VIP2 | >5,000,000 | 0.070% | 0.090% |
VIP3 | >10,000,000 | 0.060% | 0.080% |
VIP4 | >30,000,000 | 0.050% | 0.070% |
VIP5 | >60,000,000 | 0.040% | 0.060% |
VIP6 | >100,000,000 | 0.030% | 0.050% |
VIP7 | >200,000,000 | 0.020% | 0.040% |
VIP8 | >300,000,000 | 0.010% | 0.035% |
VIP9 | >500,000,000 | 0.000% | 0.030% |
Perpetual Contracts Trading Fee Rates
Level | 30D Trading Vol (USD) | Maker | Taker |
VIP1 | <500,000 | 0.040% | 0.060% |
VIP2 | >500,000 | 0.035% | 0.055% |
VIP3 | >1,000,000 | 0.030% | 0.050% |
VIP4 | > 5,000,000 | 0.025% | 0.045% |
VIP5 | >10,000,000 | 0.020% | 0.040% |
VIP6 | > 50,000,000 | 0.016% | 0.036% |
VIP7 | >100,000,000 | 0.014% | 0.034% |
VIP8 | >300,000,000 | 0.012% | 0.032% |
VIP9 | >600,000,000 | 0.010% | 0.030% |
Options Trading Fee Rates
Level | 30D Trading Vol (USD) | Maker | Taker |
VIP1 | <15,000,000 | 0.0200% | 0.0500% |
VIP2 | >15,000,000 | 0.0180% | 0.0475% |
VIP3 | >30,000,000 | 0.0160% | 0.0450% |
VIP4 | >90,000,000 | 0.0140% | 0.0425% |
VIP5 | >180,000,000 | 0.0120% | 0.0400% |
VIP6 | >300,000,000 | 0.0100% | 0.0375% |
VIP7 | >500,000,000 | 0.0080% | 0.0350% |
VIP8 | >700,000,000 | 0.0060% | 0.0325% |
VIP9 | >1,000,000,000 | 0.0040% | 0.0300% |
Thank you for your support!
BIT will continue to provide you with high-quality services.
BIT Team
July 31, 2023
Find us on
Telegram https://t.me/bitcom_exchange