Dear users: BIT will update the perpetual contract leverage and margin levels at 9:00 on March 2, 2024 (UTC), and users’ current positions will not be affected.
The leverage and margin tiers are adjusted as follows:
BTC/USDT, ETH/USDT:
Current leverage and margin Rate | New leverage and margin Rate | ||||||||
Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% | Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% |
50 | 0.25% | 0 | 50,000 | 1.00% | 50 | 0.25% | 0 | 100,000 | 1.00% |
25 | 1.00% | 50,000 | 200,000 | 2.00% | 25 | 1.00% | 100,000 | 400,000 | 2.00% |
10 | 5.00% | 200,000 | 1,000,000 | 5.00% | 10 | 5.00% | 400,000 | 2,000,000 | 5.00% |
5 | 10.00% | 1,000,000 | 2,000,000 | 10.00% | 5 | 10.00% | 2,000,000 | 4,000,000 | 10.00% |
4 | 20.00% | 2,000,000 | 4,000,000 | 12.50% | 4 | 20.00% | 4,000,000 | 8,000,000 | 12.50% |
3 | 40.00% | 4,000,000 | 8,000,000 | 16.50% | 3 | 40.00% | 8,000,000 | 16,000,000 | 16.50% |
2 | 60.00% | 8,000,000 | 12,000,000 | 25.00% | 2 | 60.00% | 16,000,000 | 24,000,000 | 25.00% |
1 | 100.00% | 12,000,000 | 20,000,000 | 50.00% | 1 | 100.00% | 24,000,000 | 40,000,000 | 50.00% |
ADA/USDT, BCH/USDT, ETC/USDT, BNB/USDT, XRP/USDT, LTC/USDT:
Current leverage and margin Rate | New leverage and margin Rate | ||||||||
Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% | Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% |
25 | 0.25% | 0 | 25,000 | 2.00% | 25 | 0.25% | 0 | 50,000 | 2.00% |
10 | 2.00% | 25,000 | 200,000 | 5.00% | 10 | 2.00% | 50,000 | 400,000 | 5.00% |
5 | 3.00% | 200,000 | 300,000 | 10.00% | 5 | 3.00% | 400,000 | 600,000 | 10.00% |
4 | 20.00% | 300,000 | 2,000,000 | 12.50% | 4 | 20.00% | 600,000 | 4,000,000 | 12.50% |
3 | 40.00% | 2,000,000 | 4,000,000 | 16.50% | 3 | 40.00% | 4,000,000 | 8,000,000 | 16.50% |
2 | 60.00% | 4,000,000 | 6,000,000 | 25.00% | 2 | 60.00% | 8,000,000 | 12,000,000 | 25.00% |
1 | 100.00% | 6,000,000 | 10,000,000 | 50.00% | 1 | 100.00% | 12,000,000 | 20,000,000 | 50.00% |
其他幣种:
Current leverage and margin Rate | New leverage and margin Rate | ||||||||
Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% | Max Leverage | Tier Upper% | Lower Limit(USD) | Upper Limit(USD) | MM% |
25 | 0.25% | 0 | 10,000 | 2.00% | 25 | 0.25% | 0 | 20,000 | 2.00% |
10 | 2.00% | 10,000 | 80,000 | 5.00% | 10 | 2.00% | 20,000 | 160,000 | 5.00% |
5 | 3.00% | 80,000 | 120,000 | 10.00% | 5 | 3.00% | 160,000 | 240,000 | 10.00% |
4 | 20.00% | 120,000 | 800,000 | 12.50% | 4 | 20.00% | 240,000 | 1,600,000 | 12.50% |
3 | 40.00% | 800,000 | 1,600,000 | 16.50% | 3 | 40.00% | 1,600,000 | 3,200,000 | 16.50% |
2 | 60.00% | 1,600,000 | 2,400,000 | 25.00% | 2 | 60.00% | 3,200,000 | 4,800,000 | 25.00% |
1 | 100.00% | 2,400,000 | 4,000,000 | 50.00% | 1 | 100.00% | 4,800,000 | 8,000,000 | 50.00% |
Thank you for your support of BIT!
BIT team
March 1, 2024